Bidding history on lot 2815 in sale 200118

Date/Time Bid amount
16/09 9:02:01 PM GMT €80
13/09 7:01:25 AM GMT €65
13/09 7:01:08 AM GMT €60
13/09 7:01:08 AM GMT €60
13/09 7:00:54 AM GMT €55
13/09 7:00:54 AM GMT €50
13/09 6:34:10 AM GMT €45
10/09 9:50:48 PM GMT €35
10/09 9:50:48 PM GMT €30
10/09 9:50:09 PM GMT €15
10/09 9:50:09 PM GMT €10
09/09 11:52:38 AM GMT €5
Items per page
Previous lot|1|Next lot