Bidding history on lot 2822 in sale 200118

Date/Time Bid amount
17/09 3:17:37 PM GMT €75
17/09 3:17:01 PM GMT €70
17/09 3:16:22 PM GMT €65
17/09 3:10:44 PM GMT €60
17/09 3:07:33 PM GMT €55
17/09 3:06:29 PM GMT €50
17/09 3:06:29 PM GMT €45
17/09 3:06:08 PM GMT €40
17/09 3:06:08 PM GMT €35
16/09 9:15:58 PM GMT €30
10/09 7:57:13 PM GMT €30
09/09 11:53:44 AM GMT €5
Items per page
Previous lot|1|Next lot