Bidding history on lot 2349 in sale 200118

Date/Time Bid amount
16/09 8:53:49 PM GMT €52
16/09 8:53:49 PM GMT €50
16/09 8:38:57 AM GMT €46
16/09 8:38:57 AM GMT €44
16/09 8:38:39 AM GMT €42
16/09 8:38:39 AM GMT €40
15/09 7:38:43 AM GMT €38
15/09 7:38:43 AM GMT €36
14/09 5:33:12 PM GMT €34
14/09 4:49:06 PM GMT €32
14/09 4:46:33 PM GMT €30
14/09 4:46:33 PM GMT €30
14/09 4:42:32 PM GMT €28
14/09 4:42:32 PM GMT €26
13/09 12:40:26 PM GMT €24
13/09 12:40:26 PM GMT €22
13/09 12:02:37 PM GMT €20
13/09 11:37:19 AM GMT €20
12/09 12:06:31 PM GMT €14
12/09 12:06:31 PM GMT €12
11/09 1:32:38 PM GMT €10
11/09 1:32:38 PM GMT €8
11/09 12:53:44 PM GMT €6
11/09 12:53:44 PM GMT €4
10/09 8:00:09 PM GMT €2
Items per page
Previous lot|1|Next lot