Bidding history on lot 2305 in sale 200118

Date/Time Bid amount
17/09 7:29:55 AM GMT €190
16/09 9:29:04 PM GMT €185
16/09 9:14:14 PM GMT €155
16/09 9:12:25 PM GMT €150
16/09 9:12:06 PM GMT €145
16/09 9:12:06 PM GMT €140
16/09 9:11:52 PM GMT €135
16/09 9:11:52 PM GMT €130
16/09 9:11:38 PM GMT €125
16/09 9:11:38 PM GMT €120
16/09 9:05:31 PM GMT €115
16/09 9:05:31 PM GMT €110
16/09 9:05:13 PM GMT €105
16/09 9:05:13 PM GMT €100
16/09 8:57:54 PM GMT €95
15/09 10:15:26 AM GMT €90
15/09 8:21:57 AM GMT €85
15/09 8:21:57 AM GMT €85
15/09 8:21:37 AM GMT €80
15/09 8:21:37 AM GMT €75
14/09 8:53:55 PM GMT €70
14/09 8:53:55 PM GMT €65
14/09 8:52:47 PM GMT €60
14/09 8:52:47 PM GMT €55
14/09 8:46:30 PM GMT €50
14/09 7:21:33 PM GMT €45
13/09 11:33:19 AM GMT €40
12/09 9:44:01 PM GMT €35
12/09 8:37:05 PM GMT €30
12/09 8:37:05 PM GMT €25
12/09 8:36:30 PM GMT €20
12/09 8:36:30 PM GMT €15
11/09 6:22:06 PM GMT €10
11/09 10:33:22 AM GMT €5
Items per page
Previous lot|1|Next lot