Bidding history on lot 2145 in sale 200121

Date/Time Bid amount
15/10 10:57:58 AM GMT €1000
15/10 10:53:59 AM GMT €950
15/10 10:52:53 AM GMT €900
15/10 10:45:25 AM GMT €850
15/10 10:28:40 AM GMT €800
15/10 9:29:40 AM GMT €750
14/10 6:54:14 PM GMT €700
14/10 3:31:33 PM GMT €650
14/10 3:31:10 PM GMT €600
14/10 3:31:10 PM GMT €550
14/10 3:30:52 PM GMT €500
14/10 3:30:52 PM GMT €450
14/10 9:20:50 AM GMT €400
13/10 3:20:51 PM GMT €250
13/10 3:11:12 PM GMT €200
05/10 7:35:50 PM GMT €150
05/10 7:34:00 PM GMT €100
05/10 7:34:00 PM GMT €50
04/10 12:59:20 PM GMT €25
Items per page
100
Previous lot|1|Next lot