Bidding history on lot 2144 in sale 200121

Date/Time Bid amount
15/10 10:05:22 AM GMT €160
15/10 9:27:10 AM GMT €150
15/10 9:27:10 AM GMT €150
15/10 9:24:18 AM GMT €140
15/10 9:24:18 AM GMT €130
15/10 6:40:34 AM GMT €120
14/10 7:24:33 PM GMT €120
14/10 7:24:02 PM GMT €110
14/10 7:24:02 PM GMT €100
13/10 7:23:36 PM GMT €90
13/10 7:23:36 PM GMT €80
11/10 7:42:17 PM GMT €70
11/10 7:42:17 PM GMT €60
11/10 12:25:05 PM GMT €50
11/10 12:25:05 PM GMT €40
11/10 8:03:55 AM GMT €30
10/10 10:12:14 PM GMT €20
08/10 7:42:14 AM GMT €10
Items per page
100
Previous lot|1|Next lot