Bidding history on lot 2021 in sale 200121

Date/Time Bid amount
15/10 8:27:41 AM GMT €525
15/10 6:45:57 AM GMT €500
15/10 6:13:02 AM GMT €475
14/10 9:46:37 PM GMT €450
14/10 7:20:58 PM GMT €425
14/10 8:32:06 AM GMT €400
14/10 8:32:06 AM GMT €400
14/10 6:27:03 AM GMT €375
14/10 6:27:03 AM GMT €350
13/10 10:38:28 PM GMT €325
13/10 9:23:20 PM GMT €300
13/10 8:50:48 PM GMT €275
13/10 11:51:51 AM GMT €250
12/10 7:56:56 AM GMT €200
09/10 8:46:37 PM GMT €150
09/10 8:46:37 PM GMT €150
09/10 4:45:26 PM GMT €100
Items per page
100
Previous lot|1|Next lot