Bidding history on lot 2338 in sale 200181

Date/Time Bid amount
10/12 12:43:47 PM GMT €140
10/12 7:57:21 AM GMT €130
10/12 7:57:21 AM GMT €120
10/12 7:51:02 AM GMT €110
10/12 7:51:02 AM GMT €100
10/12 6:32:09 AM GMT €90
09/12 6:57:03 PM GMT €80
09/12 6:47:54 PM GMT €70
09/12 6:47:54 PM GMT €60
09/12 6:47:15 PM GMT €50
09/12 6:47:15 PM GMT €40
09/12 6:46:54 PM GMT €30
09/12 6:46:54 PM GMT €20
09/12 6:32:56 PM GMT €10
Items per page
Previous lot|1|Next lot