Bidding history on lot 2018 in sale 200181

Date/Time Bid amount
10/12 9:55:11 AM GMT €300
10/12 9:55:11 AM GMT €300
10/12 9:37:58 AM GMT €200
09/12 11:06:21 PM GMT €200
09/12 4:27:02 PM GMT €160
09/12 4:27:02 PM GMT €150
09/12 9:36:29 AM GMT €110
08/12 6:53:54 PM GMT €100
08/12 6:51:03 PM GMT €90
08/12 6:51:03 PM GMT €80
07/12 6:13:13 PM GMT €70
07/12 5:58:03 PM GMT €60
07/12 5:57:46 PM GMT €50
07/12 5:57:46 PM GMT €50
07/12 5:57:32 PM GMT €40
07/12 5:57:32 PM GMT €30
07/12 4:52:21 PM GMT €20
01/12 4:19:37 PM GMT €10
Items per page
Previous lot|1|Next lot