Bidding history on lot 2034 in sale 200181

Date/Time Bid amount
10/12 10:47:07 AM GMT €380
10/12 10:44:47 AM GMT €370
10/12 10:38:05 AM GMT €360
10/12 10:18:21 AM GMT €350
10/12 10:18:21 AM GMT €350
10/12 10:09:21 AM GMT €250
10/12 8:40:55 AM GMT €230
10/12 8:40:55 AM GMT €220
10/12 8:40:49 AM GMT €210
10/12 8:40:49 AM GMT €200
10/12 7:57:30 AM GMT €190
10/12 7:55:23 AM GMT €180
10/12 7:55:23 AM GMT €170
10/12 6:31:12 AM GMT €160
09/12 10:31:03 PM GMT €150
09/12 9:39:31 PM GMT €140
09/12 9:28:33 PM GMT €130
09/12 6:49:06 PM GMT €120
09/12 3:57:04 PM GMT €110
09/12 3:48:19 PM GMT €100
09/12 2:28:41 PM GMT €90
07/12 7:45:12 PM GMT €80
06/12 7:09:47 PM GMT €70
06/12 7:06:47 PM GMT €60
04/12 6:33:46 AM GMT €50
04/12 5:50:40 AM GMT €40
03/12 7:44:05 PM GMT €30
03/12 3:04:27 PM GMT €20
01/12 4:20:15 PM GMT €10
Items per page
Previous lot|1|Next lot