Bidding history on lot 2153 in sale 200181

Date/Time Bid amount
10/12 11:58:26 AM GMT €190
10/12 11:51:28 AM GMT €180
10/12 11:50:40 AM GMT €170
10/12 11:48:56 AM GMT €160
10/12 11:48:27 AM GMT €150
10/12 11:47:35 AM GMT €140
10/12 11:45:03 AM GMT €130
10/12 11:42:33 AM GMT €120
10/12 11:36:23 AM GMT €110
10/12 11:19:23 AM GMT €100
10/12 11:19:23 AM GMT €100
10/12 11:05:34 AM GMT €60
10/12 11:04:52 AM GMT €40
10/12 11:04:52 AM GMT €30
10/12 10:32:09 AM GMT €20
08/12 5:03:28 PM GMT €10
Items per page
Previous lot|1|Next lot