Bidding history on lot 2885 in sale 200116

Date/Time Bid amount
20/08 6:17:15 AM GMT €575
19/08 3:00:34 PM GMT €550
19/08 3:00:34 PM GMT €550
19/08 7:05:13 AM GMT €400
19/08 6:59:05 AM GMT €375
19/08 6:25:51 AM GMT €350
19/08 6:11:34 AM GMT €325
17/08 8:32:49 PM GMT €300
17/08 8:32:49 PM GMT €300
13/08 9:04:32 PM GMT €225
13/08 9:04:32 PM GMT €200
12/08 9:41:08 AM GMT €50
Items per page
100
Previous lot|1|Next lot