Bidding history on lot 2590 in sale 200116

Date/Time Bid amount
20/08 10:18:14 AM GMT €240
20/08 10:09:22 AM GMT €230
20/08 9:33:46 AM GMT €220
19/08 7:09:04 PM GMT €210
19/08 7:03:22 PM GMT €200
19/08 7:00:02 PM GMT €190
19/08 6:11:13 PM GMT €180
19/08 6:10:39 PM GMT €170
19/08 12:25:35 PM GMT €160
19/08 8:04:36 AM GMT €150
18/08 9:27:35 AM GMT €140
17/08 1:48:26 PM GMT €130
17/08 10:53:43 AM GMT €120
16/08 12:00:54 PM GMT €110
15/08 5:20:55 PM GMT €100
15/08 5:20:55 PM GMT €90
15/08 5:20:43 PM GMT €80
15/08 5:20:43 PM GMT €70
15/08 1:48:41 PM GMT €60
15/08 1:48:41 PM GMT €50
15/08 1:48:22 PM GMT €40
15/08 1:48:22 PM GMT €30
15/08 8:31:02 AM GMT €20
12/08 9:00:25 AM GMT €10
Items per page
100
Previous lot|1|Next lot