Bidding history on lot 2160 in sale 200116

Date/Time Bid amount
20/08 9:58:32 AM GMT €105
20/08 8:19:15 AM GMT €100
20/08 8:19:15 AM GMT €100
19/08 7:54:27 PM GMT €95
19/08 7:53:59 PM GMT €90
19/08 7:53:59 PM GMT €90
19/08 7:52:38 PM GMT €85
19/08 7:47:34 PM GMT €80
19/08 7:45:23 PM GMT €60
19/08 11:36:38 AM GMT €55
16/08 5:36:20 PM GMT €50
16/08 11:51:37 AM GMT €45
16/08 7:34:24 AM GMT €40
16/08 7:31:11 AM GMT €35
16/08 7:02:53 AM GMT €30
16/08 6:38:13 AM GMT €25
15/08 9:15:43 PM GMT €20
15/08 9:05:08 PM GMT €15
15/08 8:40:47 PM GMT €10
13/08 7:40:02 PM GMT €5
Items per page
Previous lot|1|Next lot